Tree content of CMU courses and activities
CMU has been infiltrated by trees, and most of them are upside-down trees (sad). At least a higher percentage of CS majors touch trees than grass (with high probability).
Semester | Involves tree | Not involves tree | Percentage involves tree |
---|---|---|---|
F22 | 21127, 15122, 80180, 98129 | 85102, 76106, 76107 | 57% |
S23 | 15150, Work, Research, 21259, 80285, 15113 | 21241, 66140, 98043 | 67% |
M23 | 15213, Research | 100% | |
F23 | 15210, 15251, 21325, 98317, 11345, 15150 (TA) | 100% | |
S24 | 11711, 15411, 15445, 15150 (TA) | 76270 | 80% |
The Not Upside-Down Tree Award goes to 15-411 Compiler Design for proof trees (though unfortunately abstract syntax trees are also upside-down but let’s pretend we didn’t see them).
The Most Wacky Tree Award goes to 15-150 (rose trees… game trees… probability trees… what’s going on here??).
15-445 definitely deserves the Mightiest Tree Award for those mighty B-Trees.